College
College of Rehabilitation Sciences
Degree
Bachelor of Science
Campus
East Falls
Format
On Campus
Credits
135
Duration
4 Years
Leadership
- Chair
- Associate Professor
4201 Henry Avenue
Philadelphia, PA 19144
Curriculum
Students complete four years of exercise science education and hands-on coursework for 134 credits.
Jefferson exercise science students learn hands-on skills with a health and fitness professional during two part-time 16-week internships at affiliate sites.
Our affiliate sites include cardiac rehabilitation, fitness centers, sports performance centers, personal training facilities, and sports science.
Year 1
U1 Fall Semester
FYS | 100 | Pathways Seminar | 1 |
WRIT | 101 | Writing Seminar I: Written Communication | 3 |
CHEM | 103 | Chemistry I Lecture | 3 |
CHEM | 103L | Chemistry I Lab | 1 |
MATH | 102 or 110 | Quantitative Reasoning: Pre-calculus or higher | 3 |
PSYCH | 101 | Introduction to Psychology | 3 |
BIO | 103 | Biology I Lecture | 3 |
BIO | 103L | Biology I Lab | 1 |
SEMESTER CREDITS | 18 |
U1 Spring Semester
EXSC | 110 | Introduction to Exercise Science | 1 |
AVIS | 101 | American Visions | 3 |
PSYCH | 213 | Developmental Psychology | 3 |
CHEM | 104 | Chemistry II Lecture | 3 |
CHEM | 104L | Chemistry II Lab | 1 |
BIO | 104 | Biology II Lecture | 3 |
BIO | 104L | Biology II Lab | 1 |
XXXX | XXXX | Elective | 3 |
SEMESTER CREDITS | 18 |
Year 2
U2 Fall Semester
XXX | XXX | Elective or *Exercise Science Elective | 3 |
GDIV | 2XX | Global Diversity (Incl world languages) | 3 |
BIO | 201 | Anatomy & Physiology I Lecture | 3 |
BIO | 201L | Anatomy & Physiology I Lab | 1 |
EXSC | 315 | Statistics for Exercise Science | 3 |
WRIT | 201 | Writing Seminar II: Multimedia Communication | 3 |
SEMESTER CREDITS | 16 |
U2 Spring Semester
XXXX | XXXX | Elective or *Exercise Science Electice | 3 |
GCIT | 2XX | Global Citizenship (Incl world languages) | 3 |
ETHIC | 2XX | Ethics | 3 |
ADIV | 2XX | American Diversity | 3 |
BIO | 202 | Anatomy & Physiology II Lecture | 3 |
BIO | 202L | Anatomy & Physiology II Lab | 1 |
EXSC | 210 | Developing the Interprofessional Team | 1 |
SEMESTER CREDITS | 17 |
Year 3
U3 Fall Semester
ISEM | 3XX | Integrative Seminar | 3 |
PHYS | 111 | Physics 1 | 4 |
CGIS | 300 | Contemporary Global Issues | 3 |
EXSC | 312 | Psychological Theory of Health & Exercise | 3 |
EXSC | 311 | Sports Nutrition | 3 |
EXSC | 313 | Safety, First Aid & Injury Prevention | 3 |
SEMESTER CREDITS | 19 |
U3 Spring Semester
PHYS | 112 | Physics II | 4 |
EXSC | 330 | Internship I | 3 |
XXXX | XXX | Elective or *Exercise Science Elective | 3 |
EXSC | 310 | Exercise Physiology | 3 |
PHIL | 499 | Philosophies of the Good Life | 3 |
SEMESTER CREDITS | 16 | ||
TOTAL CREDITS | 104 |
Year 4
U4 Fall Semester
EXSC | 405 | Fitness Assessment | 3 |
EXSC | XXX | *Exercise Science Elective | 3 |
EXSC | 430 | Internship II | 3 |
EXSC | XXX | *Exercise Science Elective | 3 |
SEMESTER CREDITS | 12 |
U4 Spring Semester
EXSC | 410 | Exercise for Special Populations | 3 |
EXSC | XXX | *Exercise Science Elective | 3 |
EXSC | 401 | Exercise Prescription | 3 |
EXSC | 414 | Business & Leadership in Exercise Science | 3 |
SEMESTER CREDITS | 12 | ||
TOTAL CREDITS | 128 |