Registrar’s Office
College of Population Health
Graduate Programs
FALL 2022 | |||||
---|---|---|---|---|---|
April 4, Monday | Online Registration Begins (anticipated) | ||||
August 29, Monday | Last Day to Add Online Classes (Fall A) | ||||
August 29, Monday | Classes Begin (Fall A) | ||||
September 4, Sunday | Last Day to Drop Without "W" Grade (Fall A - Online Drop Deadline) | ||||
September 5, Monday | Labor Day (University Holiday - Offices Closed) | ||||
October 16, Sunday | Classes End (Fall A) | ||||
October 21, Friday | Grades Due and Made Available for Students (Fall A) | ||||
October 24, Monday | Classes Begin (Fall B) | ||||
October 24, Monday | Last Day to Add Online Classes (Fall B) | ||||
October 27, Thursday | Online Graduation Application Opens (Fall '22, Spring '23, Summer '23 graduates) | ||||
October 30, Sunday | Last Day to Drop Without "W" Grade (Fall B - Online Drop Deadline) | ||||
November 5-7, Saturday - Monday | DHSc Fall Residency (DHS 750 Beginning Residency - onsite) DHSc Fall Residency (DHS 752 Fall Residency - onsite) |
||||
November 7, Monday | Online Registration for Spring 2023 Trimester Begins (anticipated) | ||||
November 24, Thursday | Thanksgiving (University Holiday - Offices Closed) | ||||
December 11, Sunday | Classes End (Fall B) | ||||
December 16, Friday | Grades Due and Made Available to Students (Fall B) | ||||
December 31, Saturday | Online Graduation Application Closes | ||||
SPRING 2023 | |||||
November 7, Monday | Online Registration Begins (anticipated) | ||||
January 9, Monday | Classes Begin (Spring A) | ||||
January 9, Monday | Last Day to Add Online (Spring A) | ||||
January 15, Sunday | Last Day to Drop Without "W" Grade (Spring A - Online Drop Deadline) | ||||
January 16, Monday | Martin Luther King, Jr. Day (University Holiday - Offices Closed; Day of Service) | ||||
February 26, Sunday | Classes End (Spring A) | ||||
March 2, Thursday & March 3, Friday | DHSc Spring Residency On-Site (DHS 751 - Cohort 2) | ||||
March 3, Friday | Grades Due and Made Available to Students (Spring A) | ||||
March 6, Monday | Last Day to Add Online (Spring B) | ||||
March 6, Monday | Classes Begin (Spring B) | ||||
March 6, Monday | Online Registration for Summer 2023 | ||||
March 12, Sunday | Last Day to Drop Without "W" Grade (Spring B - Online Drop Deadline) | ||||
April 23, Sunday | Classes End (Spring B) | ||||
April 27, Thursday to April 29th, Saturday | DHSc Spring Residency (DHS 753 - Cohort 1) | ||||
April 28, Friday | Grades Due and Made Available to Students (Spring B) | ||||
May 23, Tuesday | Commencement | ||||
SUMMER 2023 | |||||
March 6, Monday | Online Registration for Summer 2023 | ||||
May 1, Monday | Monday Online Registration for Fall 2023 Begins (anticipated) | ||||
May 1, Monday | Classes Begin (Summer A) | ||||
May 1, Monday | Last Day to Add Online (Summer A) | ||||
May 7, Sunday | Last Day to Drop Without "W" Grade (Summer A - Online Drop Deadline) | ||||
May 29, Monday | Memorial Day (University Holiday) | ||||
June 18, Sunday | Classes End (Summer A) | ||||
June 23, Friday | Grades Due and Made Available to Students (Summer A) | ||||
June 26, Monday | Classes Begin (Summer B) | ||||
June 26, Monday | Last Day to Add Online (Summer B) | ||||
July 2, Sunday | Last Day to Drop Without "W" Grade (Summer B - Online Drop Deadline) | ||||
July 4, Monday | Independence Day (University Holiday - Offices Closed) | ||||
August 13, Sunday | Classes End (Summer B) | ||||
August 18, Friday | Grades Due and Made Available to Students (Summer B) |
MPH & Graduate Certificate
PREFALL 2022 | |
---|---|
April 4, Monday | Online Registration Begins (anticipated) |
May 30, Monday | Memorial Day (University Holiday - Offices Closed) |
May 30, Monday | Classes Begin |
June 5, Sunday | Last Day to Add Online |
June 5, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends |
July 4, Monday | Independence Day (University Holiday - Offices Closed) |
August 21, Sunday | Classes End |
August 29, Monday | Grades Due and Made Available to Students |
FALL 2022 | |
April 4, Monday | Online Registration Begins |
August 29, Monday | Classes Begin |
September 4, Sunday | Last Day to Add Online |
September 4, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends |
September 5, Monday | Labor Day (University Holiday - No Onsite Class; Offices Closed) |
October 27, Thursday | Online Graduation Application Opens (Fall '22, Spring '23, Summer '23 graduates) |
November 7, Monday | Online Registration for Spring 2023 Begins (anticipated) |
November 20, Sunday | Classes End |
November 24, Thursday | Thanksgiving (University Holiday) |
December 9, Friday | Grades Due and Made Available to Students |
December 31, Saturday | Online Graduation Application Closes |
SPRING 2023 | |
November 7, Monday | Online Registration Begins (anticipated) |
January 9, Monday | Classes Begin |
January 15, Sunday | Last Day to Add Online |
January 15, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends |
January 16, Monday | Martin Luther King, Jr. Day (University Holiday - No Onsite Class; Day of Service) |
March 6, Monday | Online Registration for Summer 2023 |
April 2, Sunday | Classes End |
April 3, Monday - April 9, Sunday | Spring Break |
April 10, Monday | Grades Due and Made Available to Students |
May 23, Tuesday | Commencement |
SUMMER 2023 | |
March 6, Monday | Online Registration for Summer 2023 |
May 1, Monday | Online Registration for Pre-Fall & Fall 2023 Begins (anticipated) |
April 10, Monday | Classes Begin |
April 16, Sunday | Last Day to Add Online |
April 16, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends |
May 29, Monday | Memorial Day (University Holiday - No Onsite Class; Offices Closed) |
July 2, Sunday | Classes End |
July 4, Tuesday | Independence Day (University Holiday - Offices Closed) |
July 14, Friday | Grades Due and Made Available to Students |
PhD Program
FALL 2022 | |
---|---|
April 4, Monday | Online Registration Begins (anticipated) |
August 29, Monday | Classes Begin |
September 4, Sunday | Last Day to Add Online |
September 5, Monday | Labor Day (University Holiday - No Class) |
September 7, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends |
October 27, Thursday |
Online Graduation Application Opens (Fall '22, Spring '23, Summer '23 graduates) |
November 7, Monday | Online Registration for Spring 2023 Begins (anticipated) |
November 24, Thursday | Thanksgiving (University Holiday - No Class) |
December 9, Friday | Classes End |
December 16, Friday | Grades Due and Made Available to Students |
December 31, Saturday | Online Graduation Application Closes |
SPRING 2023 | |
November 7, Monday | Online Registration Begins (anticipated) |
January 9, Monday | Classes Begin |
January 15, Sunday | Last Day to Add Online |
January 16, Monday | Martin Luther King, Jr. Day (University Holiday - No Class; Day of Service) |
January 18, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends |
March 6, Monday | Online Registration for Summer 2023 |
April 21, Friday | Classes End |
April 28, Friday | Grades Due and Made Available to Students |
May 23, Tuesday | Commencement |
SUMMER 2023 | |
March 6, Monday |
Online Registration for Summer 2023 |
May 1, Monday | Online Registration for Fall 2023 Begins (anticipated) |
May 1, Monday | Classes Begin |
May 7, Sunday | Last Day to Add Online |
May 10, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends |
May 29, Monday | Memorial Day (University Holiday - No Class) |
July 4, Tuesday | Independence Day (University Holiday - No Class) |
August 11, Friday | Classes End |
August 18, Friday |
Grades Due and Made Available to Students |