Registrar’s Office
College of Pharmacy
PharmD (P1, P2, P3) & MS in Pharmaceutical Sciences
FALL 2022 | |
---|---|
April 4, Monday | Online Registration Begins (anticipated) |
August 15, Monday | Classes Begin |
August 21, Sunday | Last Day to Add Online |
August 24, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends |
September 5, Monday | Labor Day (University Holiday - No Class) |
TBD | Online Graduate Application Opens (Fall '22, Spring '23, Summer '23 graduates) |
October 5, Wednesday | Last Day for Course Withdrawal |
November 7, Monday | Online Registration for Spring 2023 Begins (anticipated) |
November 21, Monday | Classes End |
November 24, Thursday | Thanksgiving (University Holiday - No Class) |
November 28, Monday | Final Exams Begin |
December 2, Friday | Final Exams End |
December 9, Friday | Grades Due and Made Available to Students |
December 31, Saturday | Online Graduation Application Closes |
SPRING 2023 | |
November 7, Monday | Online Registration Begins (anticipated) |
January 16, Monday | Martin Luther King, Jr. Day (University Holiday - No Class; Day of Service) |
January 17, Tuesday | Classes Begin |
January 23, Monday | Last Day to Add Online |
January 26, Thursday | Last Day to Drop Without "W" Grade - Online Registration Ends |
March 6, Monday - March 10, Friday | Spring Break |
March 8, Wednesday | Last Day for Course Withdrawal |
March 13, Monday | Classes Resume |
April 3, Monday | Online Registration for Summer 2023, Fall 2023 Begins |
May 1, Monday | Classes End |
May 3, Wednesday - May 9, Tuesday | Final Exams |
May 15, Monday | Grades Due and Made Available to Students |
TBD | Commencement |
SUMMER 2023 | |
April 3, Monday | Online Registration Begins (anticipated) |
May 8, Monday | Classes Begin |
May 14, Sunday | Last Day to Add Online |
May 17, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends |
May 29, Monday | Memorial Day (University Holiday - No Class) |
June 28, Wednesday | Last Day for Course Withdrawal |
July 4, Tuesday | Independence Day (University Holiday - No Class) |
August 13, Sunday | Classes End |
August 20, Sunday | Grades Due and Made Available to Students |
P4
PREFALL 2022 | |
---|---|
May 9, Monday | Course Activities Begin |
May 23, Monday | APPE Offering 1 Begins |
May 30, Monday | Memorial Day (University Holiday) |
July 1, Friday | APPE Offering 1 Ends |
July 4, Monday | Independence Day (University Holiday) |
July 5, Tuesday | APPE Offering 2 Begins |
August 12, Friday | APPE Offering 2 Ends |
August 19, Friday | Grades Due and Made Available to Students |
FALL 2022 | |
August 22, Monday | APPE Offering 3 Begins |
September 30, Friday | APPE Offering 3 Ends |
October 10, Monday | APPE Offering 4 Begins |
November 18, Friday | APPE Offering 4 Ends |
November 24, Thursday | Thanksgiving (University Holiday) |
December 9, Friday | Grades Due and Made Available to Students |
SPRING 2023 | |
January 9, Monday | APPE Offering 5 Begins |
February 17, Friday | APPE Offering 5 Ends |
February 27, Monday |
APPE Offering 6 Begins |
April 7, Friday |
APPE Offering 6 Ends |
TBD | Degree Conferral |
TBD | Commencement |
Population Health Pharmacy
FALL 2022 | |
---|---|
April 4, Monday | Online Registration Begins (anticipated) |
August 29, Monday | Classes Begin (Fall A) |
September 1, Thursday | Last Day to Add Online Classes (Fall A) |
September 4, Sunday | Last Day to Drop Without "W" Grade (Fall A - Online Drop Deadline) |
September 5, Monday | Labor Day (University Holiday - Offices Closed) |
TBD | Online Graduation Application Opens (Fall '22, Spring '23, Summer '23 graduates) |
October 16, Sunday | Classes End (Fall A) |
October 21, Friday | Grades Due and Made Available for Students (Fall A) |
October 24, Monday | Classes Begin (Fall B) |
October 27, Thursday | Last Day to Add Online Classes (Fall B) |
October 30, Sunday | Last Day to Drop Without "W" Grade (Fall B - Online Drop Deadline) |
November 7, Monday | Online Registration for Spring 2023 Begins (anticipated) |
November 24, Thursday | Thanksgiving (University Holiday - Offices Closed) |
December 11, Sunday | Classes End (Fall B) |
December 16, Friday | Grades Due and Made Available to Students (Fall B) |
December 31, Saturday | Online Graduation Application Closes |
SPRING 2023 | |
November 7, Monday |
Online Registration Begins (anticipated) |
January 9, Monday | Classes Begin (Spring A) |
January 9, Monday | Last Day to Add Online (Spring A) |
January 15, Sunday | Last Day to Drop Without "W" Grade (Spring A - Online Drop Deadline) |
January 16, Monday | Martin Luther King, Jr. Day (University Holiday - Offices Closed; Day of Service) |
TBD | DHSc Spring Residency (DHS 751 Spring Residency) |
February 26, Sunday | Classes End (Spring A) |
Classes End (Spring A) | Grades Due and Made Available to Students (Spring A) |
March 6, Monday | Classes Begin (Spring B) |
March 6, Monday | Last Day to Add Online (Spring B) |
March 6, Monday | Online Registration for Summer 2023, Fall 2023 Trimesters Begins (anticipated) |
March 12, Sunday | Last Day to Drop Without "W" Grade (Spring B - Online Drop Deadline) |
TBD | Online Registration for Summer 2023, Fall 2023 Begins |
April 23, Sunday | Classes End (Spring B) |
April 28, Friday | Grades Due and Made Available to Students (Spring B) |
TBD |
Commencement |
SUMMER 2023 | |
April 3, Monday | Online Registration Begins for Summer 2023, Fall 2023 (anticipated) |
May 8, Monday | Classes Begin (Summer A) |
May 11, Thursday | Last Day to Add Online (Summer A) |
May 14, Sunday | Last Day to Drop Without "W" Grade (Summer A - Online Drop Deadline) |
May 29, Monday | Memorial Day (University Holiday - Offices Closed) |
June 25, Sunday | Classes End (Summer A) |
June 26, Monday | Classes Begin (Summer B) |
June 29, Thursday |
Last Day to Add Online (Summer B) |
June 30, Friday | Grades Due and Made Available to Students (Summer A) |
July 2, Sunday | Last Day to Drop Without "W" Grade (Summer B - Online Drop Deadline) |
July 4, Tuesday | Independence Day (University Holiday - Offices Closed) |
August 13, Sunday | Classes End (Summer B) |
August 18, Friday | Grades Due and Made Available to Students (Summer B) |