College
College of Pharmacy
Degree
Doctor of Pharmacy
Campus
Center City
Format
On Campus
Credits
142
Duration
4 Years
Program Outcomes
Graduation Rates
On-Time Graduation Rate* |
Graduation Rate** |
|
---|---|---|
Class of 2024 | 89% | 74% |
Class of 2023 | 75% | 85% |
Class of 2022 | 87.5% | 97% |
Class of 2021 | 83% | 91.7% |
Class of 2020 | 82% | 92% |
Class of 2019 | 87% | 94% |
Class of 2018 | 77% | 91% |
*Students who completed the PharmD degree within the specified 4 years.
**Students who started in the cohort and received the PharmD degree.
Licensing Results
NAPLEX® North American Pharmacist Licensure Examination – results of those graduates taking the exam for the first time
Class of 2023 | 86.7% |
Class of 2022 | 96.3% |
Class of 2021 | 94% |
Class of 2020 | 98.1% |
Class of 2019 | 94.1% |
Class of 2018 | 100% |
Post-Graduate Advanced Training
Graduates who entered residencies or fellowships following the completion of the PharmD degree:
Overall % of Graduates Who Entered Training Programs**** | Graduates in the ASHP Matching Program Who Were Matched | National Average for Graduates in the ASHP Matching Program | |
---|---|---|---|
Class of 2024 | 57% | 19/21 (90%) | 74% |
Class of 2023 | 41% | 18/19 (94.7%) | 82% |
Class of 2022 | 49% | 29/30 (97%) | 77% |
Class of 2021 | 40% | 15/23 (65%) | 65% |
Class of 2020 | 49% | 24/31 (77%) | 62% |
Class of 2019 | 34% | 25/36 (69%) | 66% |
Class of 2018 | 56% | 32/35 (91%) | 65% |
****Includes those entering Post Graduate Residencies and Fellowships