College
College of Nursing
Degree
Bachelor of Science
Campus
Center City, Dixon
Format
On Campus
Duration
2 Years
Starting Term
Fall
Contact Information
Curriculum
Full-time Curriculum
Junior Year
1st Semester | Credits |
---|---|
NU 315 Health Assessment Across the Lifespan | 3 |
NU 340 Medication Calculations in Nursing | 1 |
NU 341 Foundations in Nursing | 4 |
NU 342 Health Promotion Applications Across the Lifespan I | 7.5 |
NU 343 Pathophysiology | 3 |
18.5 |
2ND SEMESTER | CREDITS |
---|---|
NU 495 Health Promotion Applications Across the Lifespan III: Childbearing & Childrearing Families | 9.5 |
NU 345 Pharmacology | 3 |
NU 346 Professional Practice in Nursing | 2 |
NU 347 Discovery and Evidence-Based Practice | 2 |
Total Credits | 16.5 |
Senior Year
3rd Semester | Credits |
---|---|
NU 493 Perspective Seminar (Introduction to Genetics and Genomics, Global Health, Healthcare Ethics, or Informatics) |
2 |
NU 494 Population Health and Care Transition Management | 4 |
NU 344 Health Promotion Applications Across the Lifespan II | 10 |
|
16 |
4TH SEMESTER | CREDITS |
---|---|
NU 496 Clinical Judgment Applications | 10 |
NU 497 Transitions to Professional Practice & NCLEX-RN Prep | 3 |
NU 498 Promoting Health and Quality of Life Along the Care Continuum | 3 |
Total Credits | 16 |
Credit Summary
Credit Summary | CREDITS |
---|---|
Prerequisite Credits | 55 |
BSN Course Credits | 67 |
BSN Degree | 122 |