College
- Center City Campus
- College of Life Sciences
Degree Earned
- Certificate
Program Length
1 to 2 years
Contact Information
Curriculum
Once accepted, students take classes and testing preparation courses (MCAT) and also participate in academic and professional development opportunities with other P4 students.
1-year (accelerated) and 2-year tracks are available for P4 students. 38 credits required.
P4 1 Year Program
1-YR Accelerated P4 Program
Program Year | Pre-Fall | Fall | Spring | |||
---|---|---|---|---|---|---|
1 YR | CHE 101- Gen Chemistry I | 3cr | CHE 201- Organic Chemistry I | 3cr | CHE 202- Organic Chemistry II | 3cr |
CHE 103- General Chemistry I Lab | 1cr | CHE 203 – Organic Chemistry I Lab | 1cr | CHE 204 – Organic Chemistry II Lab | 1cr | |
CHE 102- Gen Chemistry II | 3cr | CHE 301 - Biochemistry | 3cr | PHY 102 – Physics II | 3cr | |
CHE 104- General Chemistry II Lab | 1cr | PHY 101 –Physics I | 3cr | PHY 104 – Physics II Lab | 1cr | |
BIO 101-Biology | 3cr | PHY 103 – Physics I Lab | 1cr | BIO 102- Biology II | 3cr | |
BIO 103-Biology I Lab | 1cr | ASH 100 – Arts & Science Health | 3cr | BIO 104- Biology II Lab | 1cr | |
12cr | 14cr | 12cr | ||||
Total Program Credits 38 *An elective course can be substituted for CHE 202/204- Organic Chemistry II/Lab |
P4 2 Year Program
2-YR P4 Program (Fall Physics)
Program Year | Pre-Fall | Fall | Spring | |||
---|---|---|---|---|---|---|
1 YR | CHE 101- General Chemistry I | 3cr | CHE 102- General Chemistry II | 3cr | ||
CHE 103- General Chemistry I Lab | 1cr | CHE 104- General Chemistry II Lab | 1cr | |||
BIO 101-Biology I | 3cr | BIO 102- Biology II | 3cr | |||
BIO 103-Biology I Lab | 1cr | BIO 104- Biology II Lab | 1cr | |||
ASH 100 – Arts & Science Health | 3cr | |||||
11cr | 8cr | |||||
2 YR | CHE 201 - Organic Chemistry I | 3cr | CHE 202 - Organic Chemistry II | 3cr | ||
CHE 203 – Organic Chemistry I Lab | 1cr | CHE 204 – Organic Chemistry II Lab | 1cr | |||
CHE 301 - Biochemistry | 3cr | PHY 102 – Physics II | 3cr | |||
PHY 101 – Physics I | 3cr | PHY 104 – Physics II Lab | 1cr | |||
PHY 103 – Physics I Lab | 1cr | |||||
11cr | 8cr | |||||
Total Program Credits 38 *An elective course can be substituted for CHE 202/204- Organic Chemistry II/Lab |
2-YR P4 Program (Summer Physics)
Program Year | Pre-Fall | Fall | Spring | |||
---|---|---|---|---|---|---|
1 YR | CHE 101- General Chemistry I | 3cr | CHE 102- General Chemistry II | 3cr | ||
CHE 103- General Chemistry I Lab | 1cr | CHE 104- General Chemistry II Lab | 1cr | |||
BIO 101-Biology I | 3cr | BIO 102- Biology II | 3cr | |||
BIO 103-Biology I Lab | 1cr | BIO 104- Biology II Lab | 1cr | |||
ASH 100 – Arts & Science Health | 3cr | |||||
11cr | 8cr | |||||
2 YR | PHY 101 – Physics I | 3cr | CHE 201 - Organic Chemistry I | 3cr | CHE 202 - Organic Chemistry II | 3cr |
PHY 103 – Physics I Lab | 1cr | CHE 203 – Organic Chemistry I Lab | 1cr | CHE 204 – Organic Chemistry II Lab | 1cr | |
CHE 301 - Biochemistry | 3cr | PHY 102 – Physics II | 3cr | |||
PHY 104 – Physics II Lab | 1cr | |||||
4cr | 7cr | 8cr | ||||
Total Program Credits 38 *An elective course can be substituted for CHE 202/204- Organic Chemistry II/Lab |
P4 Electives
Pre-Fall | Fall | Spring | |||
---|---|---|---|---|---|
BIO 201 Anatomy & Physiology I | 3cr | BIO 401 Pathology | 3cr | BIO 301 Microbiology | 3cr |
BIO 202 Anatomy & Physiology I Lab | 1cr | BIO 205 Basic Biostatistics | 1cr | BIO 303 Microbiology Lab | 1cr |
BIO 203 Anatomy & Physiology II | 3cr | BIO 206 Discussion in Medical Ethics | 1cr | ||
BIO 204 Anatomy & Physiology II Lab | 1cr | ||||
BIO 302 Genetics | 3cr |
Art & Science of Healthcare
The Art & Science of Healthcare is designed to provide students with the knowledge on how to reach their goals as a healthcare professional. The series can include workshops and networking opportunities, such as:
- Managing academics and personal life during your academic career
- Connecting with medical students and graduates from medical and professional programs
- Developing a healthcare profession school application with an overview on healthcare community and leadership activities
- Enhancing interviewing skills
- Exposure to visiting admission officers from the following professional schools: dental, medical (allopathic & osteopathic), podiatry, optometry, physician assistant, physical therapy and occupational therapy
General Schedule Information
Courses and other program activities will be held most weekdays. There may be occasional evening or weekend activities, but these will be scheduled with adequate advance notice.
There is time to complete outside healthcare community, volunteer and shadowing opportunities.
Certificate Completion Requirements
Students successfully complete our program by:
- Completing basic science and elective courses, finishing with a cumulative GPA of 3.0 or higher
- Earning a passing grade for Art & Science of Healthcare by participating in activities and satisfactorily completing related assignments
- Participating fully in the MCAT preparation course, including the comprehensive review