College
College of Life Sciences
Degree
Doctor of Philosophy
Campus
Center City
Format
On Campus
Duration
4 - 5 Years
Contact Information
Program Director
Program Director
Program Coordinator
1020 Locust Street
M-46 JAH
Philadelphia, Pennsylvania 19107
Get Social
Curriculum
Most coursework is taken in the first year of the program. Research rotations run concurrently with the classroom experiences. Trainees will have completed much of the BSMB curriculum and identified thesis mentors by the end of the first academic year.
Year One
Fall Semester (20 Credits)
Courses | Credits |
---|---|
GC 550 Foundations of Biomedical Science | 10 |
GC 640 Research Ethics | 1 |
GC 760 PhD Laboratory Rotation | 3 |
BI 710 Seminar | 1 |
BI 910 Research | Variable |
Spring Semesters (30 Credits)
Courses | Credits |
---|---|
GC 770 PhD Laboratory Rotation | 3 |
GC 640 Research Ethics | 1 |
BI 525 Biochemistry – Genetics Information Transfer | 3 |
BI 720 Seminar | 1 |
BI 725 Current Literature | 1 |
PR 613 Macromolecular Structure: Protein Structure | 3 |
Elective | Variable |
BI 920 Research | Variable |
Summer Semester (10 credits)
Courses | Credits |
---|---|
BI 730 Seminar | 1 |
BI 930 Research | Variable |
Year Two
Fall Semester (20 Credits)
Courses | Credits |
---|---|
Elective(s) | Variable |
GC 665 Cell Signaling | 4 |
BI 710 Seminar | 1 |
BI 715 Current Literature | 1 |
BI 910 Research | Variable |
Spring Semesters (30 Credits)
Courses | Credits |
---|---|
Elective(s) | Variable |
GC 730 Planning & Writing a Research Grant | 1 |
BI 720 Seminar | 1 |
BI 725 Current Literature | 1 |
BI 920 Research | Variable |
Summer Semester (10 Credits)
Courses | Credits |
---|---|
BI 930 Research | Variable |
MD/PhD Curriculum
Course Title |
Semester | Credits |
---|---|---|
BI 525 - Genetic Information Transfer or GC 665 - Cell Signaling or a substitute that has been approved by both the PhD thesis advisor AND the BSMB program director | varies | varies |
BI 715/725 - Journal Club | Fall, Spring, Summer | 1 each |
BI 710/720/730 - Seminar | Fall, Spring, Summer | 1 each |
BI 910/920/930 - Research | Fall, Spring, Summer | Variable |
GC 640 - Research Ethics | Fall | 1 |
GC 730 - Planning & Writing a Research Grant | Spring | 1 |
GC 660 Statistical Methods | Fall/Spring/ Summer | 3 |
PR 613 - Macromolecular Structures | Spring | 2 |
Common Electives
Course Title | Semester | Credits |
* indicates Career Development Course | ||
BI 613 Advanced topics in Genome Regulation, Maintenance and Repair | Spring (even years) | 2 |
CB 615 Developmental Biology I - Embryology | Fall | 3 |
*GC 510 Database Design & Mgmt | Summer | 2 |
*GC 520 Cultural Humility for Life Sciences | Fall & Spring | 2 |
GC 558 Intro to UNIX & Program in C |
Summer |
3 |
GC 559 Intro to R Programming |
Summer |
3 |
GC 560 Data Visualization |
Summer |
2 |
GC 561 Data Structures and Algorithms |
Spring |
3 |
GC 562 Computational Genomics |
Fall |
3 |
GC 563 Computational Transcriptomics |
Spring |
3 |
GC 564 Data Mining & Knowledge Discovery |
Fall |
3 |
GC 565 Functional Genomics |
Summer |
3 |
*GC 600 Managerial and Teamwork Skills | Fall | 3 |
*GC 605 Database Design & Mgmt |
Summer |
2 |
*GC 610 Strategic Management | Fall | 2 |
*GC 615 Grants & Contracts Management | Spring | 2 |
*GC 617 ManagPharm DrugDevelopProjects |
Spring |
2 |
*GC 621 Biotechnology Venture Mgmt | Summer | 2 |
*GC 625 Drug Development Essentials |
Summer |
2 |
*GC 630 Fundamentals of Clinical Trials |
Fall |
3 |
*GC 635 Intro to Clin Trials Mgmt | Fall | 2 |
*GC 636 Prin Car Mgmt – Diverse BM Careers |
Spring |
2 |
GC 642 Intro to Microscopy |
Spring |
2 |
*GC 645 Genomics and Bioinformatics |
Spring |
3 |
*GC 650 EconAnal of HealthcareInterven | Spring | 3 |
GC 675 Cancer Immunology | Spring | 2 |
*GC 690 Reg Issu in Human Subjects Res | Fall | 2 |
*GC 720 Scientific Writing | Spring | 2 |
*GC 723 Comm Sci as Storytelling | Summer | 2 |
*GC 740 Principles of Pedagogy | Fall | 1 |
*GC 741 Principles of Science Pedagogy | Spring | 1 |
*GC 746 Online Course Dev & Teaching I | Fall | 2 |
*GC 747 Teaching & Learning Online | Spring | 2 |
*GC 748 Learner Centered Education | Spring | 2 |
*GC 749 The Science of Learning II | Fall | 2 |
*GC 751 Instructional Tech & Learning | Spring | 2 |
*GC 752 Curriculum & Instructional Des | Fall | 2 |
GE 636 Tumor Cell Signaling & Cell Cycle |
Fall | 3 |
GE 637 Human Genetics |
Spring | 3 |
GE 651 Pathobiology of Cancer |
Spring | 2 |
IMP 505A Fundamentals of Immunology |
Spring | 2 |
IMP 505B Immune System in Health & Disease |
Summer | 2 |
NS 700 Cellular Neurophysiology |
Spring | 2 |
NS 715 Molecular & Cellular Neuroscience |
Spring | 2 |
PR 522 General Pharmacology |
Spring | 3 |
TE 531 Biological Basis of Tissue Engineering & Regenerative Medicine | Fall | 2 |