Human Genetics & Genetic Counseling
College
- Center City Campus
- College of Life Sciences
Degree Earned
- Master of Science
Program Length
21 months
Program Type
- On Campus
Contact Information
Leadership
Position:
Co-Director
Email:
[email protected]
Position:
Co-Director
Email:
[email protected]
Program Information
Position:
Program Coordinator
Email:
[email protected]
Curriculum
Year One
Fall Semester
Course Title | Credits |
---|---|
HG 501 Intro to Genetic Counseling | 2 |
HG 637 Human Genetics | 3 |
CB 615 Embryology | 3 |
HG 601 Medical Genetics I | 2 |
HG 550 Clinical Applications I | 2 |
HG 701 Lab/Clinical Observer Rotation | 1 |
Spring Semester
Course Title | Credits |
---|---|
GE 651 Pathobiology of Cancer | 2 |
HG 680 Clinical Cancer Genetics | 2 |
HG 602 Medical Genetics II | 2 |
HG 502 Psychosocial Issues in Genetic Counseling | 3 |
HG 551 Clinical Applications II | 1 |
HG 660 Ocular Genetics | 1 |
HG 702 Clinical Rotation 2 days/wk - Prenatal | 1 |
HG 570 Research Design & Methods for Genetic Counselors | 2 |
HG 552 Clinical Applications III | 1 |
HG 703 Clinical Rotation 2 days/wk - Cancer | 2 |
HG 670 Clinical Cardiovascular Genetics | 1 |
CB 635 Gene Environment Interactions in Birth Defects & Disease | 2 |
Summer Semester
Course Title | Credits |
---|---|
HG 511 Genetic Counseling: Theory & Practice I | 2 |
HG 580 Practical Issues in Genetic Counseling | 1 |
HG 801 Thesis I | 2 |
HG 704 Clinical Rotation 3 days/wk - Peds | 3 |
HG 611 Metabolic Genetics I | 2 |
HG 670 Clinical Cardiovascular Genetics | 1 |
NS 470 Applied Statistics for the Biomedical Sciences | 2 |
Year Two
Fall Semester
Course Title | Credits |
---|---|
HG 802 Thesis II | 2 |
HG 531 Genetic Counselor Workshop & Seminar I | 1 |
HG 512 Genetic Counseling: Theory & Practice II | 2 |
HG 612 Metabolic Genetics II | 2 |
HG 690 Genetic Basis of Neurologic & Psychiatric Disease | 1 |
HG 705 Clinical Rotation 3 days/wk | 3 |
Spring I Semester
Course Title | Credits |
---|---|
HG 803 Thesis III | 2 |
HG 532 Genetic Counseling Workshop & Seminar II | 2 |
HG 706 Clinical Rotation 3 days/wk | 3 |