Biotechnology
At a Glance
Program
Curriculum
The curriculum for Biotechnology varies based on the program option you choose.
Bachelor of Science, Two-Year Option
A two-year Bachelor of Science program.
Credit Summary | Credits |
---|---|
Credits Required for Admission | 55 |
Credits for Year One (minimum) | 30 |
Credits for Year Two (minimum) | 36 |
Total Credits for BS in Biotechnology (minimum) | 121 |
Fall Semester (16 credits)
Course Title | Credits |
---|---|
BT 303 Lab Design & Stewardship | 3 |
BT 310 Fundamental Molecular Techniques | 4 |
BT 405 Applied Microbial Biotechnology | 3 |
LS 301 Molecular Biology | 3 |
LS 304 Biochemistry | 3 |
Spring Semester (14-15 credits)
Course Title | Credits |
---|---|
BT 320 Cell Culture & Expression Systems | 4 |
BT 410 Molecular Diagnostic Techniques | 4 |
BT 411 Protein Purification and Characterization | 3 |
LS 440 Current Research in the Biosciences | 2 |
TBD Program-Approved Elective | 1-2 |
Fall Semester (17-18 credits)
Course Title | Credits |
---|---|
BT 305 Survey of Biotechnology Applications | 3 |
BT 412 Biotechnology Practicum I | 3 |
BT 422 Biotechnology Practicum II | 3 |
LS 403 Research Design | 2 |
LS 331 Immunology | 3 |
TBD Program-Approved Elective | 2-3 |
LS 404* Experimental Research I (requires special approval) | 1 |
Spring Semester (18-19 credits)
Course Title | Credits |
---|---|
BT 325 Product Development and Management | 3 |
BT 403 Human Genetics | 3 |
BT 406 Bioinformatics | 2 |
BT 416 Comprehensive Examination | 0 |
BT 432 Biotechnology Practicum III | 3 |
BT 442 Biotechnology Practicum IV | 3 |
LS 430 Laboratory Standards and Practices | 3 |
LS 405* Experimental Research II (requires special approval) -OR- TBD Program-Approved Elective |
1
2 |
*Students may engage in a two-semester wet bench research project with a selected PI (LS 404 and LS 405) or take a 2-credit Program-Approved Elective in the spring of year two. Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 404 and LS 405 are not a substitute for nor may run concurrently with practica courses.
Bachelor of Science, One-Year Option
An accelerated, one-year Bachelor of Science program.
Credit Summary | Credits |
---|---|
Credits Required for Admission | 70 |
Credits for Senior Year | 55 |
Total Credits for BS in Biotechnology | 125 |
Course Title | Credits |
---|---|
BT 303 Lab Design & Stewardship | 3 |
BT 310 Fundamental Molecular Techniques | 4 |
BT 405 Applied Microbial Biotechnology | 3 |
LS 301 Molecular Biology | 3 |
LS 304 Biochemistry | 3 |
LS 331 Immunology | 3 |
Course Title | Credits |
---|---|
BT 320 Cell Culture & Expression Systems | 4 |
BT 325 Product Development and Management | 3 |
BT 403 Human Genetics | 3 |
BT 406 Bioinformatics | 2 |
BT 410 Molecular Diagnostic Techniques | 4 |
BT 411 Protein Purification and Characterization | 3 |
LS 440 Current Research in the Biosciences | 2 |
Course Title | Credits |
---|---|
BT 412 Biotechnology Practicum I | 3 |
BT 416 Comprehensive Examination | 0 |
BT 422 Biotechnology Practicum II | 3 |
BT 432 Biotechnology Practicum III | 3 |
BT 442 Biotechnology Practicum IV | 3 |
LS 430 Laboratory Standards and Practices | 3 |
Bachelor of Science, Two-Year Option
With Biopharmaceutical Process Development Concentration
A two-year Bachelor of Science program with a concentration in Biopharmaceutical Process Development.
Credit Summary | Credits |
---|---|
Credits Required for Admission | 55 |
Credits for Year One (minimum) | 41 |
Credits for Year Two (minimum) | 30 |
Total Credits for BS in Biotechnology (minimum) | 126 |
Fall Semester (16 credits)
Course Title | Credits |
---|---|
BT 303 Lab Design & Stewardship | 3 |
BT 310 Fundamental Molecular Techniques | 4 |
BT 405 Applied Microbial Biotechnology | 3 |
LS 301 Molecular Biology | 3 |
LS 304 Biochemistry | 3 |
Spring Semester (13 credits)
Course Title | Credits |
---|---|
BT 320 Cell Culture & Expression Systems | 4 |
BT 410 Molecular Diagnostic Techniques | 4 |
BT 411 Protein Purification and Characterization | 3 |
LS 440 Current Research in the Biosciences | 2 |
Course Title | Credits |
---|---|
BP 401 Basic Engineering for Scientists | 2 |
BP 403 Introduction to Biopharmaceutical Processing | 2 |
BP 404 Introduction to Downstream Unit Operations | 4 |
BP 405 Introduction to Upstream Unit Operations | 4 |
Fall Semester (14-15 credits)
Course Title | Credits |
---|---|
BT 305 Survey of Biotechnology Applications | 3 |
BT 412 Biotechnology Practicum I | 3 |
BT 422 Biotechnology Practicum II | 3 |
LS 331 Immunology | 3 |
LS 403 Research Design | 2 |
LS 404** Experimental Research I (requires special approval) | 1 |
Spring Semester (15-16 credits)
Course Title | Credits |
---|---|
BT 325 Product Development and Management | 3 |
BT 403 Human Genetics | 3 |
BT 406 Bioinformatics | 2 |
BT 416 Comprehensive Examination | 0 |
BT 432 Biotechnology Practicum III | 3 |
BT 442 Biotechnology Practicum IV | 3 |
LS 405* Experimental Research II (requires special approval) -OR- TBD Program-Approved Elective |
1
2 |
*All summer courses, including practica, are held at the Jefferson Institute for Bioprocessing (JIB).
**Students may engage in a two-semester wet bench research project with a selected PI (LS 404 and LS 405) or take a 2-credit Program-Approved Elective in the spring of year two. Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 404 and LS 405 are not a substitute for nor may run concurrently with practica courses.
Bachelor of Science, One-Year Option
With Biopharmaceutical Process Development Concentration
An accelerated, one-year Bachelor of Science program with a concentration in Biopharmaceutical Process Development.
Credit Summary | Credits |
---|---|
Credits Required for Admission | 70 |
Undergraduate Credits | 62 |
Total Credits for BS in Biotechnology with Concentration in Biopharmaceutical Process Development | 132 |
Course Title | Credits |
---|---|
BT 303 Lab Design & Stewardship | 3 |
BT 310 Fundamental Molecular Techniques | 4 |
BT 405 Applied Microbial Biotechnology | 3 |
LS 301 Molecular Biology | 3 |
LS 304 Biochemistry | 3 |
LS 331 Immunology | 3 |
Course Title | Credits |
---|---|
BT 320 Cell Culture and Expression Systems | 4 |
BT 325 Product Development and Management | 3 |
BT 403 Human Genetics | 3 |
BT 406 Introduction to Bioinformatics | 2 |
BT 410 Molecular Diagnostic Techniques | 4 |
BT 411 Protein Purification and Characterization | 3 |
Course Title | Credits |
---|---|
BP 401 Basic Engineering for Scientists | 2 |
BP 403 Introduction to Biopharmaceutical Processing | 2 |
BP 404 Introduction to Downstream Unit Operations | 4 |
BP 405 Introduction to Upstream Unit Operations | 4 |
BT 412 Biotechnology Practicum I | 3 |
BT 416 Comprehensive Examination | 0 |
BT 422 Biotechnology Practicum II | 3 |
BT 432 Biotechnology Practicum III | 3 |
BT 442 Biotechnology Practicum IV | 3 |
*All summer courses, including practica, are held at the Jefferson Institute for Bioprocessing (JIB).
Bachelor of Science & Master of Science
A two-year Bachelor of Science and Master of Science program.
Credit Summary | Credits |
---|---|
Credits Required for Admission | 82 |
Undergraduate Credits | 38 |
Graduate Credits | 34 |
Total Credits for BS and MS in Biotechnology (minimum) | 154 |
Fall Semester (19 credits)
Course Title | Credits |
---|---|
BT 303 Lab Design & Stewardship | 3 |
BT 305 Survey of Biotechnology Applications | 3 |
BT 310 Fundamental Molecular Techniques | 4 |
BT 405 Applied Microbial Biotechnology | 3 |
LS 301 Molecular Biology | 3 |
LS 304 Biochemistry | 3 |
Spring Semester (19 credits)
Course Title | Credits |
---|---|
BT 320 Cell Culture and Expression Systems | 4 |
BT 403 Human Genetics | 3 |
BT 406 Bioinformatics | 2 |
BT 410 Molecular Diagnostic Techniques | 4 |
BT 411 Protein Purification and Characterization | 3 |
LS 540 Current Research in the Biosciences | 3 |
Fall Semester (17-18 credits)
Course Title | Credits |
---|---|
BT 812 Biotechnology Practicum I | 3 |
BT 813 Biotechnology Practicum II | 3 |
LS 531 Immunology | 3 |
LS 603 Research Design | 2 |
LS 640 Methods in Bioscience Education | 3 |
LS 804* Experimental Research I (requires special approval) | 1 |
TBD Program-Approved Elective | 3 |
Spring Semester (16-17 credits)
Course Title | Credits |
---|---|
BT 525 Product Development and Management | 3 |
BT 814 Biotechnology Practicum III | 3 |
BT 815 Biotechnology Practicum IV | 3 |
BT 816 Comprehensive Examination | 0 |
LS 610 Regulatory and Fiscal Issues in Laboratory Management | 3 |
LS 803* Contemporary Topics Research -OR- LS 805* Experimental Research II (requires special approval) |
2 1 |
TBD Program-Approved Elective | 3 |
*To meet the research requirement, students may take a classroom literature review-based course (LS 803) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
Bachelor of Science & Master of Science
With Biopharmaceutical Process Development Concentration
A two-year Bachelor of Science and Master of Science program with a concentration in Biopharmaceutical Process Development.
Credit Summary | Credits |
---|---|
Credits Required for Admission | 82 |
Undergraduate Credits | 38 |
Graduate Credits | 34 |
Total Credits for BS and MS in Biotechnology (minimum) | 154 |
Fall Semester (19 credits)
Course Title | Credits |
---|---|
BT 303 Lab Design & Stewardship | 3 |
BT 305 Survey of Biotechnology Applications | 3 |
BT 310 Fundamental Molecular Techniques | 4 |
BT 405 Applied Microbial Biotechnology | 3 |
LS 301 Molecular Biology | 3 |
LS 304 Biochemistry | 3 |
Spring Semester (19 credits)
Course Title | Credits |
---|---|
BT 320 Cell Culture and Expression Systems | 4 |
BT 403 Human Genetics | 3 |
BT 406 Bioinformatics | 2 |
BT 410 Molecular Diagnostic Techniques | 4 |
BT 411 Protein Purification and Characterization | 3 |
LS 540 Current Research in the Biosciences | 3 |
Course Title | Credits |
---|---|
BP 601 Basic Engineering for Scientists | 2 |
BP 603 Introduction to Biopharmaceutical Processing | 2 |
BP 604 Introduction to Downstream Unit Operations | 4 |
BP 605 Introduction to Upstream Unit Operations | 4 |
*All summer courses, including practica, are held at the Jefferson Institute for Bioprocessing (JIB).
Fall Semester (11-12 credits)
Course Title | Credits |
---|---|
BT 812 Biotechnology Practicum I | 3 |
BT 813 Biotechnology Practicum II | 3 |
LS 531 Immunology | 3 |
LS 603 Research Design | 2 |
LS 804** Experimental Research I (requires special approval) | 1 |
Spring Semester (10-11 credits)
Course Title | Credits |
---|---|
BT 525 Product Development and Management | 3 |
BT 814 Biotechnology Practicum III | 3 |
BT 815 Biotechnology Practicum IV | 3 |
BT 816 Comprehensive Examination | 0 |
LS 803** Contemporary Topics Research -OR- LS 805** Experimental Research II (requires special approval) |
2 1 |
**To meet the research requirement, students may take a classroom literature review-based course (LS 803) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
Master of Science, One-Year Option
A one-year Master of Science program.
Credit Summary | Credits |
---|---|
Total Credits for MS in Bioscience Technologies (1-year option) | 57 |
Course Title | Credits |
---|---|
BT 503 Lab Design & Stewardship | 3 |
BT 510 Basic Molecular Techniques | 4 |
BT 605 Applied Microbial Biotechnology | 3 |
LS 501 Molecular Biology | 3 |
LS 504 Biochemistry | 3 |
LS 531 Immunology | 3 |
LS 603 Research Design | 2 |
Course Title | Credits |
---|---|
BT 520 Cell Culture and Expression Systems | 4 |
BT 525 Product Development and Management | 3 |
BT 603 Human Genetics | 3 |
BT 606 Bioinformatics | 2 |
BT 610 Molecular Diagnostic Techniques | 4 |
BT 611 Protein Purification and Characterization | 3 |
Course Title | Credits |
---|---|
BT 812 Practicum I | 3 |
BT 813 Practicum II | 3 |
BT 814 Practicum III | 3 |
BT 815 Practicum IV | 3 |
BT 816 Comprehensive Examination | 0 |
LS 610 Regulatory and Fiscal Issues in Laboratory Management | 3 |
LS 803 Contemporary Topics Research | 2 |
Master of Science, One-Year Option
With Biopharmaceutical Process Development Concentration
A one-year Master of Science program with a concentration in Biopharmaceutical Process Development.
Credit Summary | Credits |
---|---|
Total Credits for MS in Biotechnology with Concentration in Biopharmaceutical Process Development | 64 |
Course Title | Credits |
---|---|
BT 503 Lab Design & Stewardship | 3 |
BT 510 Fundamental Molecular Techniques | 4 |
BT 605 Applied Microbial Biotechnology | 3 |
LS 501 Molecular Biology | 3 |
LS 504 Biochemistry | 3 |
LS 531 Immunology | 3 |
LS 603 Research Design | 2 |
Course Title | Credits |
---|---|
BT 520 Cell Culture and Expression Systems | 4 |
BT 525 Product Development and Management | 3 |
BT 603 Human Genetics | 3 |
BT 606 Introduction to Bioinformatics | 2 |
BT 610 Molecular Diagnostic Techniques | 4 |
BT 611 Protein Purification and Characterization | 3 |
Course Title | Credits |
---|---|
BP 601 Basic Engineering for Scientists | 2 |
BP 603 Introduction to Biopharmaceutical Processing | 2 |
BP 604 Introduction to Downstream Unit Operations | 4 |
BP 605 Introduction to Upstream Unit Operations | 4 |
BT 812 Biotechnology Practicum I | 3 |
BT 813 Biotechnology Practicum II | 3 |
BT 814 Biotechnology Practicum III | 3 |
BT 815 Biotechnology Practicum IV | 3 |
BT 816 Comprehensive Examination | 0 |
*All summer courses, including practica, are held at the Jefferson Institute for Bioprocessing (JIB).
Master of Science, Two-Year Option
A two-year Master of Science program.
Credit Summary | Credits |
---|---|
Total Credits for MS in Biotechnology | 57 |
Fall Semester (16 credits)
Course Title | Credits |
---|---|
BT 503 Lab Design and Stewardship | 3 |
BT 510 Fundamental Molecular Techniques | 4 |
BT 605 Applied Microbial Biotechnology | 3 |
LS 501 Molecular Biology | 3 |
LS 504 Biochemistry | 3 |
Spring Semester (16 credits)
Course Title | Credits |
---|---|
BT 520 Cell Culture and Expression Systems | 4 |
BT 603 Human Genetics | 3 |
BT 606 Introduction to Bioinformatics | 2 |
BT 610 Molecular Diagnostic Techniques | 4 |
BT 611 Protein Purification and Characterization | 3 |
Fall Semester (11-12 credits)
Course Title | Credits |
---|---|
BT 812 Biotechnology Practicum I | 2 |
BT 813 Biotechnology Practicum II | 3 |
LS 531 Immunology | 3 |
LS 603 Research Design | 3 |
LS 804* Experimental Research I | 1 |
Spring Semester (13-14 credits)
Course Title | Credits |
---|---|
BT 525 Product Development and Management | 2 |
BT 814 Biotechnology Practicum III | 2 |
BT 815 Biotechnology Practicum IV | 3 |
BT 816 Comprehensive Exam | 3 |
LS 610 Regulatory and Fiscal Issues in Lab Management | 0 |
LS 803* Contemporary Topics Research -OR- LS 805* Experimental Research II |
2 1 |
*To meet the research requirement, students may take a classroom literature review-based course (LS 803) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
Master of Science, Two-Year Option
With Biopharmaceutical Process Development Concentration
A two-year Master of Science program with a concentration in Biopharmaceutical Process Development.
Credit Summary | Credits |
---|---|
Total Credits for MS in Biotechnology | 66 |
Fall Semester (16 credits)
Course Title | Credits |
---|---|
BT 503 Lab Design and Stewardship | 3 |
BT 510 Fundamental Molecular Techniques | 4 |
BT 605 Applied Microbial Biotechnology | 3 |
LS 501 Molecular Biology | 3 |
LS 504 Biochemistry | 3 |
Spring Semester (16 credits)
Course Title | Credits |
---|---|
BT 520 Cell Culture and Expression Systems | 4 |
BT 603 Human Genetics | 3 |
BT 606 Introduction to Bioinformatics | 2 |
BT 610 Molecular Diagnostic Techniques | 4 |
BT 611 Protein Purification and Characterization | 3 |
Course Title | Credits |
---|---|
BP 601 Basic Engineering for Scientists | 2 |
BP 603 Introduction to Biopharmaceutical Processing | 2 |
BP 604 Introduction to Downstream Unit Operations | 4 |
BP 605 Introduction to Upstream Unit Operations | 4 |
*All summer courses, including practica, are held at the Jefferson Institute for Bioprocessing (JIB).
Fall Semester (11-12 credits)
Course Title | Credits |
---|---|
BT 812 Biotechnology Practicum I | 2 |
BT 813 Biotechnology Practicum II | 3 |
LS 531 Immunology | 3 |
LS 603 Research Design | 3 |
LS 804** Experimental Research I | 1 |
Spring Semester (10-11 credits)
Course Title | Credits |
---|---|
BT 525 Product Development and Management | 2 |
BT 814 Biotechnology Practicum III | 2 |
BT 815 Biotechnology Practicum IV | 3 |
BT 816 Comprehensive Exam | 3 |
LS 803** Contemporary Topics Research -OR- LS 805** Experimental Research II |
2 1 |
**To meet the research requirement, students may take a classroom literature review-based course (LS 803) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
Advanced Master of Science, Two-Year Option
A two-year advanced Master of Science program for students with a bachelor's degree in biotechnology tailored to each student's unique interests and professional goals. Minimum 33 graduate credits.
Credit Summary | Credits |
---|---|
Total Credits for MS in Biotechnology | 33 |
Fall Semester (8 credits)
Course Title | Credits |
---|---|
BT 605 Applied Microbial Biotechnology | 3 |
BT 812 Biotechnology Practicum I (or Program-Approved Elective) | 3 |
LS 603 Research Design | 2 |
Spring Semester (6 credits)
Course Title | Credits |
---|---|
BT 603 Human Genetics (or Program-Approved Elective) | 3 |
BT 813 Practicum II (or Program-Approved Elective) |
3 |
Summer Semester (6 credits)
Course Title | Credits |
---|---|
LS 610 Regulatory and Fiscal Issues in Laboratory Management (or Program-Approved Elective) | 3 |
BT 814 Biotechnology Practicum III (or Program-Approved Elective | 3 |
Fall Semester (6-7 credits)
Course Title | Credits |
---|---|
LS 504 Biochemistry (or Program-Approved Elective) -OR- LS 531 Immunology (or Program-Approved Elective) |
3 |
BT 815 Biotechnology Practicum IV (or Program-Approved Elective) | 3 |
LS 804* Experimental Research I (requires special approval) | 1 |
Spring Semester (6-7 credits)
Course Title | Credits |
---|---|
BT 525 Product Development and Management | 3 |
BT 606 Bioinformatics | 2 |
LS 803* Contemporary Topics Research -OR- LS 805* Experimental Research II (requires special approval) |
2 1 |
*To meet the research requirement, students may take a classroom literature review-based course (LS 803) or engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
Advanced Master of Science, One-Year Option
A full-time advanced Master of Science program for students with a bachelor's degree in biotechnology. This program is tailored to each student's unique interests and professional goals. Minimum 36 graduate credits.
Credit Summary | Credits |
---|---|
Total Credits for MS in Biotechnology | 33 |
Course Title | Credits |
---|---|
BT 605 Applied Microbial Biotechnology | 3 |
BT 812 Biotechnology Practicum I (or Program-Approved Elective) | 3 |
BT 813 Biotechnology Practicum II (or Program-Approved Elective) | 3 |
LS 504 Biochemistry (or Program-Approved Elective) -OR- LS 531 Immunology (or Program-Approved Elective) |
3 |
LS 603 Research Design | 2 |
LS 804* Experimental Research I (requires special approval) | 1 |
Course Title | Credits |
---|---|
BT 525 Product Development and Management | 3 |
BT 603 Human Genetics (or Program-Approved Elective) | 3 |
BT 606 Bioinformatics | 2 |
BT 814 Biotechnology Practicum III (or Program-Approved Elective) | 3 |
BT 815 Biotechnology Practicum IV (or Program-Approved Elective) | 3 |
LS 610 Regulatory and Fiscal Issues in Laboratory Management (or Program-Approved Elective) | 3 |
LS 803* Contemporary Topics Research -OR- LS 805* Experimental Research II (requires special approval) |
2
1 |
*To meet the research requirement, students may take a classroom literature review-based course (LS 803) or engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
Advanced Master of Science, Two-Year Option
With Biopharmaceutical Process Development Concentration
A two-year advanced Master of Science program for students with a bachelor's degree in biotechnology with a concentration in Biopharmaceutical Process Development. Minimum 39 graduate credits.
Fall Semester (6 credits)
Course Title | Credits |
---|---|
BT 605 Applied Microbial Biotechnology | 3 |
BT 812 Biotechnology Practicum I (or Program-Approved Elective) | 3 |
Spring Semester (6 credits)
Course Title | Credits |
---|---|
BT 603 Human Genetics (or Program-Approved Elective) | 3 |
LS 813 Practicum II (or Program-Approved Elective) |
3 |
Summer Semester* (7 credits)
Course Title | Credits |
---|---|
LS 610 Regulatory and Fiscal Issues in Laboratory Management (or Program-Approved Elective) | 3 |
BP 601 Basic Engineering for Scientists | 2 |
BP 603 Introduction to Biopharmaceutical Processing | 2 |
*All summer courses with the "BP" prefix are held at the Jefferson Institute for Bioprocessing (JIB).
Fall Semester (5-6 credits)
Course Title | Credits |
---|---|
LS 603 Research Design | 2 |
BT 815 Biotechnology Practicum IV (or Program-Approved Elective) | 3 |
LS 804** Experimental Research I (requires special approval) | 1 |
Spring Semester (6-7 credits)
Course Title | Credits |
---|---|
BT 525 Product Development and Management | 3 |
BT 606 Bioinformatics | 2 |
LS 803** Contemporary Topics Research -OR- LS 805** Experimental Research II (requires special approval) |
2 1 |
Summer Semester* (8 credits)
Course Title | Credits |
---|---|
BP 604 Introduction to Downstream Unit Operations | 4 |
BP 605 Introduction to Upstream Unit Operations | 4 |
*All summer courses with the "BP" prefix are held at the Jefferson Institute for Bioprocessing (JIB).
**To meet the research requirement, students may take a classroom literature review-based course (LS 803) or engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
Advanced Master of Science, One-Year Option
With Biopharmaceutical Process Development Concentration
A one-year advanced Master of Science program for students with a bachelor's degree in biotechnology with a concentration in Biopharmaceutical Process Development. Minimum 36 graduate credits.
Credit Summary | Credits |
---|---|
Total Credits for MS in Biotechnology | 36 |
Course Title | Credits |
---|---|
BT 605 Applied Microbial Biotechnology | 3 |
BT 812 Biotechnology Practicum I (or Program-Approved Elective) | 3 |
BT 813 Biotechnology Practicum II (or Program-Approved Elective) | 3 |
LS 603 Research Design | 2 |
LS 804* Experimental Research I (requires special approval) | 1 |
Course Title | Credits |
---|---|
BT 525 Product Development and Management | 3 |
BT 606 Bioinformatics | 2 |
BT 814 Biotechnology Practicum III (or Program-Approved Elective) | 3 |
BT 815 Biotechnology Practicum IV (or Program-Approved Elective) | 3 |
LS 803* Contemporary Topics Research -OR- LS 805* Experimental Research II (requires special approval) |
2
1 |
Summer Semester** (12 credits)
Course Title | Credits |
---|---|
BP 601 Basic Engineering for Scientists | 2 |
BP 603 Introduction to Biopharmaceutical Processing | 2 |
BP 604 Introduction to Downstream Unit Operations | 4 |
BP 605 Introduction to Upstream Unit Operations | 4 |
*To meet the research requirement, students may take a classroom literature review-based course (LS 803) or engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
**All summer courses with the "BP" prefix are held at the Jefferson Institute for Bioprocessing (JIB).