Molecular Biology
At a Glance
Note: For this program, In-Person are 15 credits while Online are 11 credits.
Curriculum
The graduate certificate is offered in-person and online. The in-person program includes lecture, lab and clinical practicum. The online program is designed for individuals who have prerequisite course work and are employed in an accredited laboratory that is able to provide training.
In-Person Pathway
Course Title | Credits |
---|---|
MLSO 603 Human Genetics | 3 |
Total Semester Credits | 3 |
Course Title | Credits |
---|---|
BT 606 Bioinformatics | 2 |
BT 610 Molecular Diagnostic Techniques | 4 |
Total Semester Credits | 6 |
Course Title | Credits |
---|---|
BT 812 Biotechnology Practicum I | 3 |
LS 610 Regulatory and Fiscal Issues in Laboratory Management | 3 |
Total Semester Credits | 6 |
Total Credits to Certificate (minimum): 15
Online Pathway
Course Title | Credits |
---|---|
MLSO 603 Human Genetics | 3 |
Total Semester Credits | 3 |
Course Title | Credits |
---|---|
MLSO 606 Bioinformatics | 2 |
MLSO 611 Molecular Diagnostic Techniques | 2 |
Total Semester Credits | 4 |
Course Title | Credits |
---|---|
MLSO Regulatory and Fiscal Issues in Laboratory Management | 3 |
MLSO 812 Medical Laboratory Science Practicum I (Molecular Diagnostics) | 1 |
Total Semester Credits | 4 |
Total Credits to Certificate (minimum): 11