College
College of Health Professions
Degree
Doctor of Health Science
Campus
Center City
Format
Online
Credits
43
Duration
3 - 4 Years
Contact
- Program Director, Doctor of Health Science
- Associate Professor
Curriculum
The JCHP DHSc curriculum consists of 43 credits presented completely online: 11 core credits, 12 credits from the Clinical Leadership or Health Professions Teaching and Learning tracks, six (6) selective credits drawn from the track courses not taken to satisfy track requirements and/or from among selected electives, six (6) elective credits from among diverse foci, and an eight (8) credit doctoral project series. Course selection will be guided by a program mentor who will assist in aligning courses with the core competencies of the student’s target career.
Core Courses
Course Number | Course Name | Credits |
HPS 600 | Fundamentals of Applied Biostatistics | 3 |
HPS 601 | Applied Health Research Methods | 3 |
HPS 602 | Responsible Conduct of Research | 1 |
HPS 603 | Health Systems Science | 2 |
HPS 604 | Scholarly Writing | 2 |
Track Courses
Clinical Leadership Track
Course Number | Course Name | Credits |
NU 707 | Leadership and Interprofessional Collaboration | 3 |
MIDW 805 | Organizational Change | 3 |
RS 650 | Healthcare Law and Ethics | 3 |
MIDW 712 | Introduction to Health Policy | 3 |
NU 704 | Philosophy, Foundations and Methods for Evidence-Based Practice | 3 |
LDSP 640 | Psychology of Conflict and Negotiation in Organizations | 3 |
Health Professions Teaching & Learning Track
Course Number | Course Name | Credits |
HPS 610 | Simulation in Health Professions Education | 3 |
HPS 620 | Foundations of Interprofessional Education and Collaborative Practice | 3 |
GC 752 | Curriculum and Instructional Design | 2 |
GC 751 | Instructional Technology and Learning | 2 |
GC 753 | Program Assessment and Evaluation | 2 |
GC 749 | Science of Learning | 2 |
Selective Courses
Course Number | Course Name | Credits |
Any track course not taken to satisfy track requirement | Up to 6 | |
RS 640 | Financial Management | 3 |
RS 580 | Personnel Management | 3 |
DMM 624 | Organizational Risk and Crisis Management | 3 |
OT 785 | The Evidence Base of Teaching: Advanced Curriculum Development | 3 |
GC 748 | Learner-Centered Education | 2 |
RS 630 | Faculty Development | 3 |
Electives
Courses
Focus |
Course Number |
Course Name | Credits |
Connected Care | DIGH 500 | Telehealth Connected Care - An Advanced Course | 3 |
Connected Care | DIGH 502 | Business of Telehealth and Digital Health | 3 |
Integrative Nutrition | IN 500 | Foundations in Integrative Nutrition | 3 |
Mind Body Medicine | MBM 500 | Foundations in Mind-Body Medicine | 3 |
Business and Organizational Continuity | DMM 624 | Organizational Risk and Crisis Management | 3 |
Healthcare Management and Economics | RS 640 | Financial Management | 3 |
Healthcare Management and Economics | RS 580 | Personnel Management | 3 |
Healthcare Management and Economics | AHE 504 | Economic Modeling I | 3 |
Healthcare Innovation | OT 797 | Cultural Humility for Transformative Health Care Practice | 3 |
Healthcare Innovation | JCRS 760 | Coaching in Context: Introduction & Development | 3 |
Evidence-Based Learning | OT 785 | The Evidence Base of Teaching: Advanced Curriculum Development | 3 |
Evidence-Based Learning | GC 748 | Learner-Centered Education | 2 |
Evidence-Based Learning | RS 630 | Faculty Development | 3 |
Health Science Research |
PBH 605 | Advanced Statistics | 3 |
Doctoral Project Courses
Course Number | Course Name | Credits |
HPS 701 | Doctoral Project Foundation | 2 |
HPS 702 | Doctoral Project Strategy | 2 |
HPS 703 | Doctoral Project Execution | 2 |
HPS 704 | Doctoral Project Completion | 2 |
Sample Plan of Study
Example of DHSci Curriculum
Year | Course Number | Course Name | Credits |
1 | HPS 602 | Responsible Conduct of Research | 1 |
HPS 600 | Fundamentals of Applied Biostatistics | 3 | |
HPS 604 | Scholarly Writing | 2 | |
HPS 701 | Doctoral Project Foundation | 2 | |
HPS 600 | Applied Health Research Methods | 3 | |
HPS 603 | Health Systems Science | 2 | |
HPS 702 | Doctoral Project Strategy | 2 | |
2 | GC 749 | Science of Learning | 2 |
SIM 610 | Simulation in Health Professions Education | 3 | |
IPE 620 | Foundations of Interprofessional Education and Collaborative Practice | 3 | |
OT 785 | The Evidence Base of Teaching: Advanced Curriculum Development | 3 | |
GC 752 | Curriculum and Instructional Design | 2 | |
HPS 703 | Doctoral Project Execution | 2 | |
3 | GC 753 | Program Assessment and Evaluation | 2 |
RS 630 | Faculty Development | 3 | |
PBH 605 | Advanced Statistical Methods for Data Analysis | 3 | |
PBH 512 | Qualitative Research Methods | 3 | |
HPS 704 | Doctoral Project Completion | 2 |