Curriculum
Program
Name:
Peng Du, PhD, LEED AP, WELL AP
The MS in Urban Analytics & Geodesign program requires 30 credits that students can complete in one year, or up to two years with a reduced course load per semester.
Below is the curriculum example for the 1-year option.
Total Credit Hours: 30
Semester |
Course |
Credit Hour |
Fall | GEOD 600: 3D Modeling and Digital Twins for Geodesign | 3 |
GEOD-615: Advanced GIS for Landscape Analysis | 3 | |
GEOD-625: Internet GIS and Web Development | 3 | |
SDN-601: Principles and Methods of Sustainable Design | 3 | |
Elective | 3 | |
Spring | GEOD 616: Spatial Data Science | 3 |
GEOD 617: Advanced GIS for Urban Planning and Development | 3 | |
GEOD 626: Data Mining and Visualization for Cities | 3 | |
MUD 604: Emerging Design and Technology for Future Cities | 3 | |
Elective | 3 |
Urban Analytics & Geodesign workshop