JCPH Spring 2025 Course Schedule
Spring 2025 course registration begins Monday, Nov 4, 2024 via Banner.
Public Health (PBH): 01/06/25 - 03/30/25
CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format* |
82308 | Plover, Colin | PBH 500 | 30L | Foundations of the US Healthcare System | 3 | ONLINE | ONLINE | online, asynchronous |
80539 | Fusfeld, Zachary | PBH 501 | 30 | Foundations of Public Health | 3 | T | 05:15pm-08:15pm | hybrid |
80540 | Thind, Simal | PBH 502 | 30 | Society, Behavior, & the Environment | 3 | W | 05:15pm-08:15pm | hybrid |
87524 | Romanzi, Lauri | PBH 502 | 31L | Society, Behavior, & the Environment | 3 | ONLINE | ONLINE | online, asynchronous |
80542 | George, Brandon | PBH 504 | 30L | Fundamentals of Statistics for Research | 3 | ONLINE | ONLINE | online, asynchronous |
82101 | Keddem, Shimrit | PBH 505 | 30L | Fundamentals of Statistics for Practice | 3 | ONLINE | ONLINE | online, asynchronous |
80543 | Casola, Allison | PBH 506 | 30L | Fundamentals of Epidemiology |
3 | ONLINE | ONLINE | online, asynchronous |
80544 | Okatch, Harriet | PBH 507 | 30V | Fundamentals of Environmental Health | 3 | W | 01:00pm-04:00pm | virtual, synchronous |
80545 | Slenkovich, Kenneth | PBH 509 | 30L | Foundations of Policy & Advocacy | 3 | ONLINE | ONLINE | online, asynchronous |
87525 | Anderson, Evan | PBH 509 | 31 | Foundations of Policy & Advocacy | 3 | T | 01:00pm-04:00pm | hybrid |
80546 | DiSantis, Katie | PBH 510 | 30 | Health Research Methods | 3 | T | 09:00am-12:00pm | hybrid |
81505 | DiSantis, Katie | PBH 510 | 31L | Health Research Methods | 3 | ONLINE | ONLINE | online, asynchronous |
80547 | Henderson-Riley, Amy | PBH 511 | 30L | Health Communication | 3 | ONLINE | ONLINE | online, asynchronous |
82420 | Anderson, Evan | PBH 513 | 30L | Public Health Laws & Ethics | 3 | ONLINE | ONLINE | online, asynchronous |
81135 | Sifat, Munjireen | PBH 515 | 30 | Cultural Humility & Competence | 3 | R | 01:00pm-04:00pm | hybrid |
87526 | Anderson, Evan; Platt, Julie | PBH 518 | 30L | Applied Policy & Advocacy | 3 | ONLINE | ONLINE | online, asynchronous |
82016 | Wallace, Jean | PBH 520 | 30 | Program Planning, Implementation & Evaluation | 3 | R | 05:15pm-08:15pm | hybrid |
85680 | Reed, Megan | PBH 603 | 30V | Substance Use as a Public Health Issue | 3 | M | 05:15pm-08:15pm | virtual, synchronous |
80550 | George, Branson | PBH 605 | 30L | Advanced Statistical Methods for Data Analysis | 3 | ONLINE | ONLINE | online, asynchronous |
84682 | Patel, Ami; Huff, Andrew | PBH 607 | 30V | Infectious Disease Epidemiology | 3 | T | 05:15pm-08:15pm | virtual, synchronous |
82282 | DiCarlo, Melissa | PBH 609 | 30V | GIS Mapping | 3 | W | 05:15pm-08:15pm | virtual, synchronous |
81838 | Leader, Amy | PBH 611 | 30 | LEAP Capstone-ILE 1 | 2 | W | 10:00am-12:00pm | hybrid |
82055 | Plover, Colin | PBH 613 | 30V | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm | virtual, synchronous |
82056 | Frasso, Rosie; Okatch, Harriet | PBH 614 | 30 | LPHT Capstone - ILE 2 | 0 | M | 01:00pm-04:00pm | hybrid |
81861 | Okatch, Harriet; Frasso, Rosie | PBH 614 | 31 | LPHT Capstone - ILE 2 | 0 | M | 01:00pm-04:00pm | hybrid |
81507 | Frasso, Rosie | PBH 650 | 30 | Clerkship-Applied Practice Experience | 3 | By Arr | By Arr | By Arrangement |
84683 | Frasso, Rosie | PBH 651 | 30 | Clerkship-Applied Practice Experience | 0 | By Arr | By Arr | By Arrangement |
84685 | Vinekar, Kavita; Frasso, Rosie | PBH 660 | 30 | Clinical Public Health | 0 | By Arr | By Arr | By Arrangement |
* Unless University protocol changes in Fall 2024 due to COVID-19 |
7-Week Online Spring A: 01/06/25 - 02/23/25
CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
85562 | AHE 502 | 10A | Statistics I | Walsh, Karen | 3 | ONL | ONL |
81344 | AHE 504 | 10A | Economic Modeling I | Becker, Russell | 3 | ONL | ONL |
85564 | AHE 507 | 10A | Claims-Based AHEOR | Powell, Adam | 3 | ONL | ONL |
81013 | AHE 509 | 10A | Epidemiology & Evidence for Outcomes Research | Wallace, Katrine | 3 | ONL | ONL |
*85567 | *AHE 652 | *10 | *Strategic Capstone Portfolio & Presentation | Maio, Vittorio |
3 | ONL | ONL |
85569 | HDS 500 | 10A | Fundamentals of Data Wrangling | Riggs, Jamie | 3 | ONL | ONL |
86828 | HDS 518 | 10A | Supervised Learning & Unsupervised Learning: Prediction & Classification | TBA | 3 | ONL | ONL |
85571 | HDS 519 | 10A | Deep Learning & AI Systems | Armstrong, Johnathon Kyle | 3 | ONL | ONL |
86829 | HDS 527 | 10A | Analytics Leadership | Couch, James | 3 | ONL | ONL |
84675 | HQS 500 | 10A | Introduction to Healthcare Quality & Safety | Parisi, Lenard | 3 | ONL | ONL |
82305 | HQS 509 | 10A | Applied Principles of Healthcare Quality | Yody, Barbara | 3 | ONL | ONL |
86833 | HQS 512 | 10A | Business Case for Quality | Porrini, Sean | 3 | ONL | ONL |
85022 | OPX 520 | 10A | Change Management | Ramcharitar, Kriel | 3 | ONL | ONL |
87622 | QIPS - OPX 520 | 70A | QIPS - Change Management | Colangelo, Francis | 3 | ONL | ONL |
*87295 | *OPX 550 | *10 | *Fundamentals of Six Sigma DMAIC | Odioemene, Chika | 3 | ONL | ONL |
*86754 | *OPX 551 | *10 | *Advanced Fundamentals of Six Sigma DMAIC | Odioemene, Chika |
3 | ONL | ONL |
*85577 | *OPX 650 | *10 | *Capstone | Cooper, Mary R. | 3 | ONL | ONL |
*82350 | *POP 650 | *10 | *Capstone | Kaminski, Mitch | 3 | ONL | ONL |
*15 weeks |
7-Week Online Spring B: 03/03/25 - 04/20/25
CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
85563 | AHE 505 | 10B | Statistics II | Walsh, Karen | 3 | ONL | ONL |
85675 | AHE 506 | 10B | Subjective Outcomes in Health Evaluation | Wallace, Katrine | 3 | ONL | ONL |
85565 | AHE 508 | 10B | International Health Technology Assessment: Evaluations & Evidence Generation/Synthesis | Lee, Won | 3 | ONL | ONL |
82286 | AHE 512 | 10B | Ecnomic Modeling II | Kim, Inkyu | 3 | ONL | ONL |
85570 | HDS 501 | 10B | Health Informatics & Analytics | Karle, Bhushan | 3 | ONL | ONL |
85572 | HDS 538 | 10B | Implementation Science | Kornuszko-Story, Margaret | 3 | ONL | ONL |
86831 | HQS 504 | 10B | High Reliability | Carlino, Tracy | 3 | ONL | ONL |
81140 | HQS 505 | 10B | Advanced Tools & Methods for HQS | Montella, Joseph | 3 | ONL | ONL |
81281 | HQS 507 | 10B | Advanced Applications of HQS in Clinical Settings | Casey, Donald | 3 | ONL | ONL |
87663 | QIPS - HQS 509 | 70B | QIPS - Applied Principles of Healthcare Quality | Colangelo, Francis | 3 | ONL | ONL |
86873 | HQS 515 | 70B | QIPS - Applied Principles of Patient Safety | Hobbs-Messick, Sherri | 3 | ONL | ONl |
82311 | HQS 515 | 10B | Applied Principles of Patient Safety | Rocha, Gina | 3 | ONL | ONL |
81353 | OPX 530 | 10B | Applied Leadership Strategies for Effective Change | Gregor, Claudia | 3 | ONL | ONL |
81800 | OPX 532 | 10B | Project Management Essentials | Anderson, Michael | 3 | ONL | ONL |
DHSc Spring Courses: See below for dates
CRN | Instructor | Course # | Section | Course Title | Credits | Start | End | Format |
Cohort #2 (entered program 2022): | ||||||||
86827 | Skoufalos, Alexis | DHS 801 | 90 | Dissertation II | 3 | 01/06/25 | 04/20/25 | ONL |
Cohort #3 (entered program 2023): | ||||||||
86826 | Skoufalos, Alexis | DHS 753 | 90 | Spring Residency | 1 | TBA | TBA | TBA |
86825 | Aloi, Susan | DHS 705 | 90A | Population Health Implementation Science II | 3 | 01/06/25 | 02/23/25 | ONL |
87294 | Wallace, Katrine | DHS 708 | 90B | Concepts of Practice-Based Statistics II | 3 | 03/03/25 | 04/20/25 | ONL |
PhD (PHS) Spring Courses: 01/06/25 - 04/20/25
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
82283 | Hass, Richard | PHS 615 | 50 | Advanced Statistics for Population Health Science: Multi-Level Modeling | 3 | T | 05:15pm-08:15pm |
81136 | Gandhi, Hema | PHS 650 | 50 | Evaluative & Outcomes Research & Design | 3 | M | 05:15pm-08:15pm |
81859 | Hass, Richard |
PHS 660 | 50 | Mentored Research Experience | 1 | N/A | By Arrangement |
81053 | TBA | PHS 700 | 50 | Integrative Research Seminar | 1 | TBA | TBA |
81361 | Gandhi, Hema | PHS 800 | 50 | Comprehensive Exam Prep | 1 | N/A | N/A |
81832 | Hass, Richard |
PHS 801 | 50 | Comprehensive Exam | 1 | N/A | N/A |
81808 | Kornuszko-Story, Margaret | PHS 805 | 50 | Dissertation Proposal Seminar | 3 | TBA | TBA |
781357 | Hass, Richard |
PHS 807 | 50 | Dissertation Proposal Defense | 1 | N/A | N/A |
81861 | Hass, Richard |
PHS 810 | 50 | Dissertation Progress | 3 | N/A | N/A |
81809 | Hass, Richard |
PHS 811 | 50 | Final Dissertation Defense | 3 | N/A | N/A |