JCPH Pre-Fall & Fall 2024 Course Schedules
Pre-Fall & Fall 2024 course registration began Wednesday, May 1, 2024 via Banner.
CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format* |
70171 | Plover, Colin | PBH 500 | 30L | Foundations of US Healthcare System | 3 | ONLINE | ONLINE | online, asynchronous |
70185 | Casola, Allison | PBH 506 | 30L | Fundamentals of Epidemiology | 3 | ONLINE | ONLINE |
online, asynchronous |
70209 | Frasso, Rosie | PBH 651 | 30 | Clerkship-Applied Practice Experience | 0 | By Arr | By Arr | By Arrangement |
70250 | Frasso, Rosie | PBH 660 | 30 | Clinical Public Health | 0 | By Arr | By Arr | By Arrangement |
CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format* |
77459 | Plover, Colin | PBH 500 | 30L | Foundations of the US Healthcare System | 3 | ONLINE | ONLINE | online, asynchronous |
79488 | Blanchard, Jeremy | PBH 500 | 31L | Foundations of the US Healthcare System | 3 | ONLINE | ONLINE | online, asynchronous |
71006 | DiCarlo, Melissa | PBH 501 | 30 | Foundations of Public Health | 3 | M | 09:00am-12:00pm | hybrid |
72327 | Brecher, Alison | PBH 501 | 31L | Foundations of Public Health | 3 | ONLINE | ONLINE | online, asynchronous |
71007 | Thind, Simal | PBH 502 | 30 | Society, Behavior, & the Environment | 3 | T | 09:00am-12:00pm | hybrid |
71690 | DiSantis, Katie; Lalakia, Parth | PBH 502 | 31L | Society, Behavior, & the Environment | 3 | ONLINE | ONLINE | online, asynchronous |
71010 | George, Brandon | PBH 504 | 30L | Fundamentals of Statistics for Research | 3 | ONLINE | ONLINE | online, asynchronous |
71576 | George, Brandon | PBH 504 | 31L | Fundamentals of Statistics for Research | 3 | ONLINE | ONLINE | online, asynchronous |
72152 | Okatch, Harriet | PBH 506 | 30 | Fundamentals of Epidemiology |
3 | R | 09:00am-12:00pm | hybrid |
78337 | Okatch, Harriet | PBH 507 | 30 | Fundamentals of Environmental Health | 3 | R | 05:15pm-08:15pm | hybrid |
73274 | Anderson, Evan | PBH 509 | 30 | Foundations of Policy & Advocacy | 3 | W | 09:00am-12:00pm | hybrid |
73275 | Anderson, Evan | PBH 509 | 31L | Foundations of Policy & Advocacy | 3 | ONLINE | ONLINE | online, asynchronous |
77421 | DiSantis, Katie; Lalakia, Parth | PBH 510 | 31V | Health Research Methods | 3 | T | 06:15pm-07:45pm | virtual, synchronous |
74703 | Henderson-Riley, Amy | PBH 511 | 30L | Health Communication | 3 | ONLINE | ONLINE | online, asynchronous |
76272 | Felsher, Marisa | PBH 512 | 30V | Qualitative Research Methods | 3 | T | 06:15pm-07:45pm | virtual, synchronous |
71960 | Romanzi, Lauri | PBH 514 | 30V | Dimensions of Global Health | 3 | T | 06:15pm-07:45pm | virtual, synchronous |
71209 | Goulbourne, Taylor | PBH 520 | 30L | Program Planning, Implementation & Evaluation | 3 | ONLINE | ONLINE | online, asynchronous |
73050 | Plover, Colin | PBH 613 | 30V | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm | virtual, synchronous |
73085 | Casola, Allison; Frasso, Rosie | PBH 613 | 31 | LPHT Capstone - ILE 1 | 3 | By Arr | By Arr | By Arrangement |
73277 | Casola, Allison; Frasso, Rosie | PBH 614 | 30 | LPHT Capstone - ILE 2 | 0 | By Arr | By Arr | By Arrangement |
72153 | Frasso, Rosie | PBH 650 | 30 | Clerkship-Applied Practice Experience | 3 | By Arr | By Arr | By Arrangement |
74773 | Frasso, Rosie | PBH 651 | 30 | Clerkship-Applied Practice Experience | 0 | By Arr | By Arr | By Arrangement |
78338 | Vinekar, Kavita; Frasso, Rosie | PBH 660 | 30 | Clinical Public Health | 0 | By Arr | By Arr | By Arrangement |
* Unless University protocol changes in Fall 2024 due to COVID-19 |
CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
74678 | AHE 501 | 10A | Economics of Health Insurance | Powell, Adam | 3 | ONL | ONL |
77407 | AHE 502 | 10A | Statistics I | Hass, Richard | 3 | ONL | ONL |
76274 | AHE 506 | 10A | Subjective Outcomes in Health Evaluation | Mckell, Douglas | 3 | ONL | ONL |
*77405 | *AHE 651 | *10 | *Capstone Research Project | Maio, Vittorio | 3 | ONL | ONL |
*77409 | *AHE 652 | *10 | *Strategic Capstone Portfolio & Presentation | Maio, Vittorio |
3 | ONL | ONL |
77413 | HDS 538 | 10A | Implementation Science | Kornuszko-Story, Margaret | 3 | ONL | ONL |
76275 | HPL 512 | 10A | Medicare & Medicaid | Slenkovich, Kenneth | 3 | ONL | ONL |
*76276 | *HPL 650 | *10 | *Capstone | Frasso, Rosie | 3 | ONL | ONL |
76512 | HQS 512 | 10A | Business Case for Quality | Taylor, April | 3 | ONL | ONL |
74727 | HQS 515 | 10A | Applied Principles of Patient Safety | Donovan, Carrie | 3 | ONL | ONL |
77420 | OPX 520 | 10A | Change Management | Yody, Barbara | 3 | ONL | ONL |
79058 | OPX 520 | 70A | QIPS - Change Management | Hobbs-Messick, Sherri | 3 | ONL | ONL |
76293 | OPX 525 | 10A | Executing Lean Improvements | Elko, Leigh | 3 | ONL | ONL |
77464 | OPX 530 | 10A | Applied Leadership Strategies for Effective Change | Gregor, Claudia | 3 | ONL | ONL |
*79062 | *OPX 550 | 10 | Fundamentals of Six Sigma DMAIC | Odioemene, Chika | 3 | ONL | ONL |
72174 | POP 500 | 10A | Essentials of Population Health | Stefanacci, Richard | 3 | ONL | ONL |
74701 | POP 561 | 10A | Pop Health Strategy & Management Applications II | Reich, Joel | 3 | ONL | ONL |
*71348 | *POP 650 | *10 | *Capstone | Kaminski, Mitch | 3 | ONL | ONL |
*15 weeks |
CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
77408 | AHE 505 | 10B | Statistics II | Walsh, Karen | 3 | ONL | ONL |
72175 | AHE 510 | 10B | Advanced Research Methods for Applied Observational Studies | Chen, Yong | 3 | ONL | ONL |
77411 | HDS 501 | 10B | Health Informatics & Analytics | Scherpbier, Harm | 3 | ONL | ONL |
77511 | HDS 502 | 10B | Advanced Data Analysis | Riggs, Jamie | 3 | ONL | ONL |
77412 | HDS 532 | 10B | Data Visualization | Glynn, Brian | 3 | ONL | ONL |
79402 | HPL 511 | 10B | Policy Approaches to Addressing SDOH | Slenkovich, Kenneth | 3 | ONL | ONL |
72173 | HQS 500 | 10B | Intro to Healthcare Quality & Safety | Radcliffe, Maima | 3 | ONL | ONL |
76277 | HQS 505 | 10B | Advanced Tools & Methods for HQS | Ugwummadu, Chizoba | 3 | ONL | ONL |
76513 | HQS 509 | 70B | QIPS - Applied Principles of Healthcare Quality | Hobbs-Messick, Sherri | 3 | ONL | ONL |
73280 | OPX 535 | 10B | Strategic Execution | Zakrewsky, Megan | 3 | ONL | ONL |
74698 | POP 510 | 10B | Health Economics, Risk, & Finance | Kobernick, Michael | 3 | ONL | ONL |
CRN | Instructor | Course # | Section | Course Title | Credits | Start | End | Format |
Cohort #2 (entered program 2022): | ||||||||
77425 | Skoufalos, Alexis | DHS 754 | 90 | Fall Residency | 1 | Saturdays 09/07/24 | Saturdays until 11/16/24 | Virtual |
77426 | Kornuszko-Story, Margaret | DHS 800 | 90 | Dissertation I | 3 | 08/26/24 | 12/08/24 | ONL |
Cohort #3 (entered program 2023): | ||||||||
77424 | Skoufalos, Alexis | DHS 752 | 90 | Fall Residency | 1 | Thurs, 10/17/24 | Fri, 10/18/24 | In-Person |
77423 | Aloi, Susan | DHS 704 | 90A | Population Health Implementation Science I | 3 | 08/26/24 | 10/13/24 | ONL |
79401 | Wallace, Katrine | DHS 707 | 90B | Concepts of Practice-Based Statistics I | 3 | 10/21/24 | 12/08/24 | ONL |
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
73278 | Kanzinger, Carrie | PHS 605 | 50 | Advanced Statistical Methods for Data Analysis | 3 | T | 05:15-08:15pm |
76283 | Leon, Juan | PHS 620 | 50 | Teaching & Learning Seminar | 3 | R | 05:15-08:15pm |
72585 | Hass, Richard |
PHS 660 | 50 | Mentored Research Experience | 1 | N/A | By Arrangement |
71574 | Gandhi, Hema | PHS 700 | 50 | Integrative Research Seminar | 1 | W | 05:15-08:15pm |
78949 | Hass, Richard | PHS 710 | 50 | Advanced Health Behavior Methods & Measurement | 3 | T | 05:15pm-08:15pm |
71808 | Hass, Richard |
PHS 800 | 50 | Comprehensive Exam Prep | 1 | N/A | N/A |
72583 | Hass, Richard |
PHS 801 | 50 | Comprehensive Exam | 1 | N/A | N/A |
71985 | Hass, Richard |
PHS 807 | 50 | Dissertation Proposal Defense | 1 | N/A | N/A |
72580 | Hass, Richard |
PHS 810 | 50 | Dissertation Progress | 3 | N/A | N/A |
73009 | Hass, Richard |
PHS 811 | 50 | Final Dissertation Defense | 3 | N/A | N/A |